Orders history
Closing in h min
Orders history
ID | date | served time | total value | bartender serving |
---|---|---|---|---|
#10 | 9 January | 11:10:40 | 120 DKK | Jonas |
#111 | 15 January | 22:10:40 | 80 DKK | Jonas |
#11 | 15 January | 10:10:40 | 120 DKK | Jonas |
#67 | 20 January | 17:10:40 | 40 DKK | Jonas |
#35 | 20 January | 17:10:40 | 80 DKK | Jonas |
#22 | 20 January | 17:10:40 | 160 DKK | Jonas |
ORDER ID
XTOTAL